BTX Fuel Surcharge
Basic Fuel Surcharges
The Fuel Surcharge (FSC) is set based on an evaluation of multiple fuel types and sources as charged to BTX Global by our service providers. The evaluation will be completed weekly.
Three (3) separate FSC levels will be maintained. All levels will be charged based on the shipment's chargeable weight.
Effective November 5 - 11, 2026 the Basic Fuel Surcharge will be:$6.292
59.5% of Freight for Domestic Ground
$1.20/kg for International Air
($5.00 minimum) The above FSC reflects the basic rate for BTX Global Logistics. Certain customers may be subject to different rates, based on their individual customer agreements.
Weekly FSC History
| Date Measured |
NFA | Domestic Ground: % of Freight |
| 10/29/26 - 11/4/26 | 6.352 | 62.5 |
| 10/22/26 - 10/28/26 | 5.276 | 60.5 |
| 10/15/26 - 10/21/26 | 6.179 | 58.5 |
| 10/8/26 - 10/14/26 | 6.199 | 58.5 |
| 10/1/26 - 10/7/26 | 6.382 | 60.5 |
| 9/24/26 - 9/30/26 | 6.529 | 62.5% |
| 9/17/26 - 9/23/26 | 6.285 | 59.5 |
| 9/10/26 - 9/16/26 | 5.967 | 56.5 |
| 9/3/26 - 9/9/26 | 5.599 | 52.5 |
| 8/27/26 - 9/9/26 | 5.652 | 53.5 |
| 8/20/26 - 8/26/26 | 5.454 | 51.5 |
| 8/13/26 - 8/19/26 | 5.257 | 49.5 |
| 8/6/26 - 8/12/26 | 5.348 | 50.5 |
| 7/30/26 - 8/5/2026 | 5.313 | 50.5 |
| 7/23/26 - 7/29/26 | 5.134 | 48.5 |
| 7/16/26 - 7/22/26 | 4.796 | 44.5 |
| 7/2/26 - 7/16/26 | 4.668 | 43.5 |
| 6/25/26 - 7/1/26 | 4.832 | 45.5 |
| 6/18/26 - 6/24/26 | 5.059 | 47.5 |
| 6/11/26 - 6/17/26 | 5.210 | 49.5 |
| 6/4/26 - 6/10/26 | 5.350 | 50.5 |
| 5/28/26 - 6/3/26 | 5.523 | 52.5 |
| 5/21/26 - 5/27/26 | 5.596 | 52.5 |
| 5/14/26 - 5/20/26 | 5.639 | 53.5 |
| 5/7/26 - 5/13/26 | 5.640 | 53.5% |
| 4/30/26 -5/6/26 | 5.351 | 50.5% |
| 4/23/26 - 4/29/26 | 5.403 | 51.5% |
| 4/16/26 - 4/22/26 | 5.608 | 53.5% |
| 4/9/26 - 4/15/26 | 5.643 | 53.5% |
| 4/2/26 - 4/8/26 | 5.401 | 51.5% |
| 3/26/26 - 4/1/26 | 5.375 | 50.5% |
| 3/19/26 - 3/25/26 | 5.071 | 47.5% |
| 3/12/26 - 3/18/26 | 4.859 | 45.5% |
| 3/4/26 - 3/11/26 | 3.897 | 35.5% |
MONTHLY FSC HISTORY
MARCH 2025 - FEBRUARY 2026
| Date Measured |
Domestic Ground: % of Freight |
International Air: $ / kg |
| February 2026 | 34.5 | 1.20 |
| January 2026 | 34.5 | 1.20 |
| December 2025 | 34.5 | 1.20 |
| November 2025 | 34.5% | 1.20 |
| October 2025 | 34.5 | 1.20 |
| September 2025 | 33.5% | 1.20 |
| August 2025 | 34.5% | 1.20 |
| July 2025 | 34% | 1.20 |
| June 2025 | 32% | 1.20 |
| May 2025 | 33% | 1.20 |
| April 2025 | 33% | 1.20 |
| March 2025 | 33.5% | 1.20 |
Please note, due to volatility in the market, these rates are subject to change. We continue to work with our partner carriers in the USA and around the world on your behalf to mitigate these costs.
-1.webp?width=300&height=133&name=BTX-logo-500%20(1)-1.webp)
